Hourly Weather Roundup
ASUS45 KTFX 230410
RWRMT
Montana Regional Weather Roundup
National Weather Service Great Falls MT
1000 PM MDT THU MAY 22 2025
NOTE: "FAIR" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.
MTZ001.007-043-230500-
West of the divide
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Kalispell CLOUDY 52 44 74 S10 30.01R
Missoula LGT RAIN 50 44 80 E5 30.02R
Butte CLOUDY 42 39 89 SW6 30.08S
Anaconda CLOUDY 39 38 97 CALM 30.06S
Hamilton CLOUDY 50 45 81 SE6 30.04S
Mullan Pass LGT RAIN 37 35 92 CALM 30.05R VSB 1/4
Plains CLOUDY 52 52 100 NW5 30.02S
Ronan CLOUDY 50 45 81 CALM 30.03S
--------------------------------
MTZ008-052.055-230500-
Southwest Montana
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Bozeman CLOUDY 46 42 86 CALM 30.06R
Dillon PTCLDY 41 38 89 N6 30.05R
Ennis PTCLDY 39 37 93 NE6 30.09S WCI 35
Twin Bridges CLOUDY 43 41 93 CALM 30.07R
W Yellowstone CLEAR 43 32 65 W5 30.06R
--------------------------------
MTZ009-010-012-014-046-048-049-054-230500-
East Slopes and Central Montana
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Cut Bank CLOUDY 54 33 45 E6 29.96S
Great Falls LGT RAIN 48 47 96 W9 29.98R
Helena CLOUDY 49 41 74 SW10 30.02R
Malmstrom AFB LGT RAIN 49 47 92 SW10 29.96S
Augusta CLOUDY 49 43 78 SE8 29.96
Bowmans Corner CLOUDY 46 45 97 S5 29.93
Fairfield LGT RAIN 50 45 82 S8 29.94
Power N/A N/A N/A N/A MISG N/A
Raynesford LGT RAIN 48 44 86 SW13 29.96
Ulm N/A N/A N/A N/A MISG N/A
--------------------------------
MTZ011-013-016-021-045-047-050-051-230500-
North Central Montana
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Havre CLOUDY 61 40 45 E15 29.94S
Lewistown RAIN 51 45 79 S7 29.99R
Denton N/A N/A N/A N/A MISG N/A
Fort Benton LGT RAIN 53 50 91 SW13 29.92R
Geyser LGT RAIN 48 45 91 W18 29.97
Grass Range N/A N/A N/A N/A MISG N/A
N Bar Ranch LGT RAIN 50 N/A N/A CALM 30.00S
Roy CLOUDY 55 42 63 SE9 29.92
Stanford LGT RAIN 49 45 86 SE7 29.70
Winifred LGT RAIN 56 42 58 SE10 29.92
--------------------------------
MTZ017.020-022.027-061-062-230500-
Northeast Montana
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Glasgow PTCLDY 58 40 51 E23G31 30.01F
Glendive MOCLDY 57 42 57 E13 30.08S
Jordan N/A 62 40 44 E16 29.98R
Malta PTCLDY 59 39 47 E15G21 29.98R
Plentywood PTCLDY 50 43 76 E12 30.13S
Poplar MOCLDY 55 43 62 E17 30.08F
Scobey FAIR 52 43 71 E13G20 30.09S
Sidney MOCLDY 52 43 71 E7 30.10S
Wolf Point PTCLDY 57 43 59 E14 30.07S--------------------------------
MTZ028.42-056.058-230500-
Southcentral and southeast Montana
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Big Timber CLOUDY 48 43 81 W17G25 30.00R
Billings CLOUDY 58 45 62 S3 29.96S
Hardin CLOUDY 57 50 77 SW16 29.97R
Harlowton CLOUDY 49 46 92 SE7 29.95
Livingston CLOUDY 45 40 82 SW15 30.01R
Miles City CLOUDY 63 38 39 SE17G24 29.98F
--------------------------------
Regional Reports...Dakotas/MN
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Williston FAIR 48 41 76 E8 30.13S
Minot FAIR 52 39 61 CALM 30.16R
Dickinson FAIR 43 40 89 E8 30.11S
Beach N/A 48 43 81 SE9 30.12R
Bowman FAIR 50 48 93 SE13 30.12R
Crosby FAIR 45 41 87 SE6 30.15S
Glen Ullin FAIR 48 39 71 SE8 30.14S
Hettinger FAIR 47 42 83 E9 30.14R
Tioga FAIR 43 43 100 E7 30.17S
Watford City N/A 48 48 100 E9 30.14S
Bismarck FAIR 50 42 74 NE3 30.16S
Grand Forks FAIR 57 36 45 E8 30.12R
Fargo FAIR 55 41 59 N5 30.12R
Buffalo SD N/A 50 42 74 E12 30.07S
Rapid City FAIR 53 42 66 E7 30.10S
Intl Falls FAIR 45 35 68 CALM 30.15R
Duluth CLOUDY 43 33 68 NE5 30.11R
Minneapolis FAIR 58 40 51 W8 30.06R
--------------------------------
Regional Reports...WY/CO/ID/WA/OR
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Buffalo WY MOCLDY 49 45 86 NW9 30.01R
Cody FAIR 51 41 68 W5 29.99F
Gillette FAIR 57 37 47 E14 29.96S
Powell FAIR 46 41 81 N9 29.96S
Sheridan FAIR 51 47 86 SW6 29.97F
Yellowstone La N/A 34 32 92 CALM 30.11R
Boise CLEAR 62 37 39 NW6 29.94S
Couer d'Alene CLOUDY 52 45 77 S5 30.04R
Idaho Falls CLEAR 58 33 39 N10 29.99R
Salmon PTCLDY 45 42 89 SE8 30.07R
Spokane PTCLDY 53 43 68 CALM 30.03S
Seattle PTCLDY 58 42 55 W7 30.09S
Portland MOCLDY 59 48 67 CALM 30.10F
--------------------------------
Other Reports
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Atlanta FAIR 72 54 53 NW8 30.02F
Anchorage PTSUNNY 52 34 50 SE15G24 29.88F
Boston RAIN 45 43 93 N24G36 29.69S FOG
Chicago FAIR 49 41 74 SW6 30.04S
Fairbanks MOSUNNY 63 32 31 N8 29.79S
Great Falls LGT RAIN 48 47 96 W9 29.98R
Houston MOCLDY 80 71 74 E5 29.99R
Las Vegas NV MOCLDY 91 19 7 SW14 29.77R
Phoenix AZ PTCLDY 94 22 7 W7 29.77R
Salt Lake City PTCLDY 70 42 36 NW17G24 29.86R
San Diego MOCLDY 63 57 81 S7 29.97R
San Francisco PTCLDY 54 4777 W26G36 30.04F
Washington Dul MOCLDY 58 46 64 W6 29.84S
--------------------------------
Regional Reports...Alberta
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Calgary MOCLDY 54 34 47 W3 30.01S
Fort McMurray CLEAR 52 41 66 S7 30.04R
High Level CLEAR 55 43 62 S3 29.86S
Lethbridge CLOUDY 55 39 54 N5 29.97R
Medicine Hat CLOUDY 63 37 39 S8 29.99R
Pincher Creek CLOUDY 50 36 57 NW7 30.00R
Fort Smith NWT PTCLDY 57 41 54 SE12 29.93S
--------------------------------
Regional Reports...Saskatchewan
CITY SKY/WX TMP DP RH WIND PRES REMARKS
Estevan CLEAR 46 43 87 E6 30.16R
Prince Albert PTCLDY 46 37 71 CALM 30.15R
Regina PTCLDY 48 43 81 SE9 30.14F
Saskatoon PTCLDY 52 45 76 E10 30.11R
Swift Current CLEAR 54 43 66 SE12 30.06R
--------------------------------