Websites for MDT-funded research projects that were completed before 2018 have been removed from the Completed and All webpages.
The final reports for all MDT research projects are maintained through ROSAP , which is a database that contains full-text digital publications, datasets, and other resources. ROSAP is free to use and does not require a log-in. We encourage you to use this database as your first stop in finding completed research reports. This database is very helpful to researchers and transportation employees. For more information on ROSA P, use the link above to travel to their homepage.
Complete the research registration form to receive final reports.
- Filter by Category:
- Administration
- Aeronautics
- Bridge/Hydraulics
- Civil Rights/HR
- Construction
- Environmental
- Geotechnical
- Maintenance
- Materials
- MCS
- Multimodal
- Safety
- Traffic
- Filter by Status:
- Active
- Complete
- On Hold
- Proposed
- Sort by
- Research Category A-Z
- Research Category Z-A
- Title A-Z
- Title Z-A
- Contract Start Date ascending
- Contract Start Date descending
- Contract End Date ascending
- Contract End Date descending
- Contract Amount ascending
- Contract Amount descending
- Consultant A-Z
- Consultant Z-A
Category | Title | Contract Start | Contract End | Completion Status | Contract Amount | Consultant |
---|---|---|---|---|---|---|
Safety | Assessing the Impacts and Challenges of Truck Platooning on Highway Infrastructure in Montana | Proposed | ||||
Administration | Strategies to Advance MDT as an Employer of Choice for Diverse Talent | Proposed | ||||
Safety | Highway Speed Micro & Macro-Texture Data Collection & Processing for Pavement Safety | Proposed | ||||
Environmental | Remediation of Deicer Contaminated Soils using Native Montana Plants | 08/01/2024 | 09/30/2024 | Active | $199,928 | Western Transportation Institute (WTI) |
Maintenance | 27th Street RR Crossing - Billings | On Hold | ||||
Bridge/Hydraulics | Concrete-Filled Steel Tube to Concrete Pile Cap Connections – Further Evaluation/Improvement of Analysis/Design Methodologies (Phase 4) | 07/01/2018 | 06/30/2024 | Complete | $217,405 | Montana State University (MSU) |
Safety | Effectiveness of Highway Safety Public Education at Montana Motor Vehicle Registration Stations by Streaming a Variety of Safety Content | 03/15/2020 | 08/11/2023 | Complete | $150,000 | Western Transportation Institute (WTI) |
Bridge/Hydraulics | Evaluation of Thin Polymer Overlays for Bridge Decks | 01/22/2020 | 01/30/2024 | Complete | $101,979 | Wiss, Janney, Elstner Associates (WJE) |
Bridge/Hydraulics | A Feasibility Study of Road Culvert Bridge Deck Deicing Using Geothermal Energy | 07/13/2020 | 05/31/2025 | Active | $210,701 | Montana State University (MSU) |
Safety | Safety Evaluation of Sinusoidal Centerline Rumble Strips | 01/19/2022 | 07/10/2026 | Active | $184,731 | Pennsylvania State University (PSU) |
Environmental | Effective Wildlife Fences Through Better Functioning Barriers at Access Roads and Jump-Outs | 12/20/2020 | 03/31/2026 | Active | $218,105 | Western Transportation Institute (WTI) |
Construction | Artificial Intelligence (AI) Based Tool to Estimate Contract Time | 04/08/2021 | 12/30/2023 | Complete | $130,000 | Texas A&M University (TAMU) |
Bridge/Hydraulics | Exploration of UHPC Applications for Montana Bridges | 08/01/2021 | 07/31/2024 | Complete | $161,015 | Montana State University (MSU) |
Bridge/Hydraulics | Feasibility of Non-Proprietary Ultra-High Performance Concrete (UHPC) for Use in Highway Bridges in Montana: Implementation (Phase 3) | 12/22/2020 | 04/30/2024 | Complete | $113,727 | Montana State University (MSU) |
Geotechnical | Development of P-Y Curves for Analysis of Laterally Loaded Piles in Montana | 04/27/2022 | 11/30/2026 | Active | $246,089 | Montana State University (MSU) |
Geotechnical | Organization and Analysis of Measurement While Drilling (MWD) Data | 08/31/2022 | 01/31/2025 | Active | $103,554 | Montana Tech |
Bridge/Hydraulics | Significant Factors of Bridge Deterioration | 01/09/2023 | 02/28/2025 | Active | $98,705 | Western Transportation Institute (WTI) |
Bridge/Hydraulics | Use of Fiber-Reinforced Polymer Composites for Bridge Repairs in Montana | 01/09/2023 | 03/31/2026 | Active | $270,026 | Montana State University (MSU) |
Safety | Resources and Tools to Reduce Multi-Risk Driving Behaviors | 03/01/2021 | 09/30/2024 | Active | $229,600 | The Center for Health and Safety Culture |
Safety | Resources and Tools to Improve Pedestrian Safety | 05/01/2022 | 04/30/2025 | Active | $244,500 | The Center for Health and Safety Culture |
Safety | Understanding Aggressive Driving and Ways to Reduce It (Phase 2) | 05/09/2024 | 03/31/2026 | Active | $247,573 | The Center for Health and Safety Culture |
Bridge/Hydraulics | Regional Regression Equations Based on Channel-Width Characteristics to Estimate Peak-Flow Frequencies at Ungaged Sites in Montana Using Peak-Flow Frequency Data through Water Year 2011 | 02/01/2017 | 05/28/2021 | Complete | $225,000 | United States Geological Survey (USGS) |
Bridge/Hydraulics | Bridge Deck Cracking Evaluation | 08/06/2019 | 01/31/2022 | Complete | $188,876 | Wiss, Janney, Elstner Associates (WJE) |
Bridge/Hydraulics | Peak-Flow Variability, Peak-Flow Informational Needs, and Consideration of Regional Regression Analyses in Managing the Crest-Stage Gage Network in Montana | 09/03/2019 | 09/02/2021 | Complete | $225,000 | United States Geological Survey (USGS) |
Bridge/Hydraulics | Evaluating the Use of Video Cameras to Estimate Bridge Scour Potential at Four Bridges in Southwestern Montana | 08/01/2019 | 09/30/2022 | Complete | $144,000 | United States Geological Survey (USGS) |
Construction | Effective Production Rate Estimation and Activity Sequencing Logics Using Daily Work Report Data: Phases 1 and 2 | 01/01/2021 | 04/30/2022 | Complete | $170,799 | Texas A&M University (TAMU) |
Environmental | MDT Wildlife Accommodation Process | 02/14/2019 | 10/31/2024 | Complete | $212,000 | KLJ |
Environmental | Testing ‘wildlife friendly’ fence modifications to manage wildlife and livestock movements | 07/19/2021 | 12/31/2023 | Complete | $55,000 | University of Montana (UM) |
Geotechnical | Guidelines for Chemically Stabilizing Problematic Soils | 05/21/2020 | 02/28/2022 | Complete | $152,700 | Boise State University |
Geotechnical | Large-Scale Laboratory Testing of Geosynthetics in Roadway Applications | 02/21/2018 | 06/30/2021 | Complete | $379,656 | Montana State University (MSU) |
Maintenance | Icy Road Forecast and Alert (IcyRoad): Validation and Refinement Using MDT RWIS Data | 07/13/2020 | 05/31/2022 | Complete | $74,369 | University of Montana (UM) |
Materials | Alkali-Silica Reactivity in the State of Montana | 04/06/2018 | 01/30/2022 | Complete | $66,428 | Montana State University (MSU) |
Materials | Numerical Modeling of the Test Pit for Falling Weight Deflectometer Calibration | 11/20/2020 | 12/23/2021 | Complete | $23,629 | Montana Tech |
Safety | Key Information for Cannabis and DUIC Policy | 06/19/2018 | 06/1/2019 | Complete | pooled fund | The Center for Health and Safety Culture |
Safety | Understanding Law Enforcement Attitudes and Beliefs about Traffic Safety | 03/21/2017 | 04/30/2019 | Complete | pooled fund | The Center for Health and Safety Culture |
Safety | Developing a Methodology for Safety Improvements on Low-Volume Roads in Montana | 02/15/2019 | 11/30/2021 | Complete | $63,511 | Western Transportation Institute (WTI) |
Bridge/Hydraulics | Development of Deterioration Curves for Bridge Elements in Montana | 04/01/2020 | 02/28/2023 | Complete | $74,900 | Western Transportation Institute (WTI) |
Administration | Analyze Business Models for Implementation and Operation of a Statewide GNSS RTN | 12/02/2020 | 01/31/2023 | Complete | $74,991 | Western Transportation Institute (WTI) |
Safety | Driving After Cannabis Use | 06/05/2015 | 02/02/2017 | Complete | $143,000 | The Center for Health and Safety Culture |
Safety | Exploring Traffic Safety Citizenship | 06/05/2015 | 02/02/2017 | Complete | $149,800 | The Center for Health and Safety Culture |
Safety | Understanding Law Enforcement Attitudes and Beliefs about Traffic Safety | 07/14/2017 | 07/01/2019 | Complete | $162,566 | The Center for Health and Safety Culture |
Safety | Key Information for DUIC Policy | 06/21/2018 | 12/17/2019 | Complete | $10,919 | The Center for Health and Safety Culture |
Safety | Proactive Traffic Safety: Empowering Behaviors to Reach our Shared Vision of Zero Deaths and Serious Injuries | 08/01/2018 | 08/01/2019 | Complete | $33,000 | The Center for Health and Safety Culture |
Safety | Traffic Safety Culture Primer | 06/21/2018 | 11/05/2019 | Complete | $45,682 | The Center for Health and Safety Culture |
Safety | Guidance for Evaluating Traffic Safety Culture Strategies | 02/01/2018 | 01/01/2021 | Complete | $52,900 | The Center for Health and Safety Culture |
Safety | Guidance on Messaging to Avoid Reactance and Address Moral Disengagement | 02/01/2018 | 01/01/2021 | Complete | $125,400 | The Center for Health and Safety Culture |
Safety | Guidance to Promote Workplace Policies and Family Rules to Reduce Cell Phone Use While Driving and Promote Engaged Driving | 06/01/2019 | 08/01/2021 | Complete | $152,000 | The Center for Health and Safety Culture |
Safety | A Review of Methods to Change Beliefs | 03/01/2021 | 04/01/2022 | Complete | $77,900 | The Center for Health and Safety Culture |
Environmental | Evaluate MDT Electrified Wildlife Deterrent Mats | On Hold | $405,000 | |||
Bridge/Hydraulics | An Inventory and Assessment of Bank Stabilization Techniques | Proposed | ||||
Environmental | Evaluation of Renewable Sources to Power MDT-Owned Buildings and Facilities | Proposed | ||||
Administration | The Future of Transportation Funding in Montana | 08/26/2024 | 02/28/2026 | Active | $237,437 | High Street Consulting Group |
Maintenance | Bringing Montana's History into the Future: Modernizing MDT's Interpretive Marker System | 04/02/2024 | 10/31/2025 | Active | $77,459 | Western Transportation Institute (WTI) |
Environmental | Classify Wetland and Vegetation Using Multispectral Sensors | Proposed | ||||
Maintenance | Remote Observation over Time (Drone in a Box) | 08/30/2024 | 09/30/2026 | Active | $175,225 | University of Montana |
No results found